MTR96
Suitable Conditions
- REGIONAL
- Low heat buildup
- Increased wear resistance
- Reduced stone retention
- Extra-wide tread improves tread life
-
WET PERFORMANCE:
70%
-
DRY PERFORMANCE:
80%
-
RIDE COMFORT:
80%
-
QUIETNESS:
70%
-
TREAD LIFE:
90%
DESIGNED & ENGINEERED FOR
- All-Position
| Rim-Diameter (inch) | Width | Diameter | Loadindex | Speedindex |
|---|---|---|---|---|
| 19.5 inch | 445 | 45 | 160 | J |
| 19.5 inch | 435 | 50 | 160 | J |
| 22.5 inch | 385 | 55 | 160(158) | K(L) |
| 22.5 inch | 385 | 65 | 160(158) | K(L) |
| 22.5 inch | 445 | 65 | 169 | K |


